Plans and prices
Spotify Premium plans in the UK
In 2026 Spotify offers 4 standard Premium plans in the UK, not counting the ad-supported free tier. Prices are billed in pounds sterling, taken directly from Spotify.com.
Spotify Student
£5.99 / month
For eligible students in higher education
Spotify Individual
£12.99 / month
One account, one active device
Spotify Duo
£17.99 / month
For two people living at the same address
Spotify Family
£21.99 / month
Up to 6 accounts under one household
| Plan | Monthly price | Annual cost | For whom |
|---|---|---|---|
| Spotify Student | £5.99 | £72 | For eligible students in higher education |
| Spotify Individual | £12.99 | £156 | One account, one active device |
| Spotify Duo | £17.99 | £216 | For two people living at the same address |
| Spotify Family | £21.99 | £264 | Up to 6 accounts under one household |
Source: Spotify.com, 2025. Spotify can change its prices without notice, so check the current rates before subscribing.
The Selectra expert explains
The gap between the Individual and Family plans is £9.00 per month, and Family covers up to six separate accounts with their own history and recommendations. If your household has at least two active listeners, Family already works out cheaper per person than two Individual subscriptions: £3.66 per head versus £12.99. For couples, the Duo plan is the sweet spot, around £5.00 more than Individual for two full accounts.
How the UK stacks up
How the UK compares to the rest of the world
Worldwide ranking
175 of 178
At £12.99 per month for Spotify Individual, the UK is above the global average of £4.89 per month, a difference of 62.3%.
European ranking
40 of 43
The European average is £8.36 per month, so the UK sits about 35.6% above the European average.
The Selectra expert explains
Spotify does not apply a single global price. Rates are tuned to local purchasing power parity, the level of competition with Apple Music, YouTube Music and Deezer, the local VAT rate and the music-licensing deals Spotify negotiates with rights-holders in each region. The UK sits in the upper half of the European table because it shares mature-market pricing with Western Europe, while emerging markets in Africa, Asia and Latin America pay a fraction of UK rates.
Interactive comparator
Compare Spotify in the UK against any other country
United Kingdom
£12.99
per month
United States
—
Pick a country to see the verdict.
—
Comparison based on Spotify Individual, prices fetched live from Spotify.com.
Interactive map
Spotify Individual prices across the globe
Hover over any country to see its monthly Spotify Individual price converted into pounds. Green is cheap, red is expensive.
Spotify Individual prices worldwide
Monthly Spotify Individual price per country, converted into pounds sterling.
Spotify Individual in every country, side by side
The table below lists all 178 countries where Spotify officially offers the Individual plan. Markets such as Russia or mainland China are missing because Spotify does not operate there.
| Country | Local price | £/month | Plans |
|---|---|---|---|
| Albania | 5.99 EUR | £5.18 | 4 plans |
| Algeria | 4.99 USD | £3.73 | 4 plans |
| Andorra | 11.99 EUR | £10.36 | 4 plans |
| Angola | 3.29 USD | £2.46 | 4 plans |
| Antigua and Barbuda | 6.49 USD | £4.85 | 4 plans |
| Argentina | 3,299.00 ARS | £1.71 | 4 plans |
| Armenia | 5.49 USD | £4.10 | 4 plans |
| Australia | 15.99 AUD | £8.46 | 4 plans |
| Austria | 12.99 EUR | £11.23 | 4 plans |
| Azerbaijan | 5.49 USD | £4.10 | 4 plans |
| Bahamas | 6.49 USD | £4.85 | 4 plans |
| Bahrain | 5.49 USD | £4.10 | 4 plans |
| Bangladesh | 219.00 BDT | £1.33 | 4 plans |
| Barbados | 6.49 USD | £4.85 | 4 plans |
| Belarus | 5.49 USD | £4.10 | 4 plans |
| Belgium | 11.99 EUR | £10.36 | 4 plans |
| Belize | 6.49 USD | £4.85 | 4 plans |
| Benin | 3.29 USD | £2.46 | 4 plans |
| Bhutan | 3.29 USD | £2.46 | 4 plans |
| Bolivia | 6.49 USD | £4.85 | 4 plans |
| Bosnia and Herzegovina | 5.99 EUR | £5.18 | 4 plans |
| Botswana | 3.29 USD | £2.46 | 4 plans |
| Brazil | 23.90 BRL | £3.50 | 4 plans |
| Brunei | 7.49 USD | £5.59 | 4 plans |
| Bulgaria | 10.99 BGN | £4.86 | 4 plans |
| Burkina Faso | 3.29 USD | £2.46 | 4 plans |
| Burundi | 3.29 USD | £2.46 | 4 plans |
| Cabo Verde | 3.29 USD | £2.46 | 4 plans |
| Cambodia | 3.29 USD | £2.46 | 4 plans |
| Cameroon | 3.29 USD | £2.46 | 4 plans |
| Chad | 3.29 USD | £2.46 | 4 plans |
| Chile | 4,950.00 CLP | £4.11 | 4 plans |
| Colombia | 18,500.00 COP | £3.86 | 4 plans |
| Comoros | 3.29 USD | £2.46 | 4 plans |
| Congo | 3.29 USD | £2.46 | 2 plans |
| Congo (DRC) | 3.29 USD | £2.46 | 4 plans |
| Costa Rica | 6.99 USD | £5.22 | 4 plans |
| Croatia | 6.99 EUR | £6.04 | 4 plans |
| Cyprus | 8.99 EUR | £7.77 | 4 plans |
| Czechia | 185.00 CZK | £6.61 | 4 plans |
| Côte d'Ivoire | 3.29 USD | £2.46 | 4 plans |
| Denmark | 119.00 DKK | £13.78 | 4 plans |
| Djibouti | 3.29 USD | £2.46 | 4 plans |
| Dominica | 6.49 USD | £4.85 | 4 plans |
| Dominican Republic | 6.49 USD | £4.85 | 4 plans |
| Ecuador | 6.99 USD | £5.22 | 4 plans |
| Egypt | 69.99 EGP | £1.01 | 4 plans |
| El Salvador | 6.49 USD | £4.85 | 4 plans |
| Equatorial Guinea | 3.29 USD | £2.46 | 4 plans |
| Estonia | 9.99 EUR | £8.63 | 4 plans |
| Eswatini | 3.29 USD | £2.46 | 4 plans |
| Ethiopia | 3.29 USD | £2.46 | 4 plans |
| Fiji | 5.49 USD | £4.10 | 4 plans |
| Finland | 12.99 EUR | £11.23 | 4 plans |
| France | 12.14 EUR | £10.49 | 8 plans |
| Gabon | 3.29 USD | £2.46 | 4 plans |
| Gambia | 3.29 USD | £2.46 | 4 plans |
| Georgia | 5.49 USD | £4.10 | 4 plans |
| Germany | 12.99 EUR | £11.23 | 4 plans |
| Ghana | 22.00 GHS | £1.39 | 4 plans |
| Greece | 8.99 EUR | £7.77 | 4 plans |
| Grenada | 6.49 USD | £4.85 | 4 plans |
| Guatemala | 6.49 USD | £4.85 | 4 plans |
| Guinea | 3.29 USD | £2.46 | 4 plans |
| Guinea-Bissau | 3.29 USD | £2.46 | 4 plans |
| Guyana | 6.49 USD | £4.85 | 4 plans |
| Haiti | 3.29 USD | £2.46 | 4 plans |
| Honduras | 6.49 USD | £4.85 | 4 plans |
| Hong Kong | 78.00 HKD | £7.43 | 4 plans |
| Hungary | 2,190.00 HUF | £5.33 | 4 plans |
| Iceland | 12.99 EUR | £11.23 | 4 plans |
| India | 199.00 INR | £1.56 | 4 plans |
| Indonesia | 79,900.00 IDR | £3.29 | 4 plans |
| Iraq | 4,900.00 IQD | £2.78 | 4 plans |
| Ireland | 11.99 EUR | £10.36 | 4 plans |
| Israel | 23.90 ILS | £6.10 | 4 plans |
| Italy | 11.99 EUR | £10.36 | 4 plans |
| Jamaica | 6.49 USD | £4.85 | 4 plans |
| Japan | 1,080.00 JPY | £5.04 | 4 plans |
| Jordan | 5.49 USD | £4.10 | 4 plans |
| Kazakhstan | 4.99 USD | £3.73 | 4 plans |
| Kenya | 339.00 KES | £1.95 | 4 plans |
| Kiribati | 12.99 AUD | £6.88 | 4 plans |
| Kuwait | 5.49 USD | £4.10 | 4 plans |
| Kyrgyzstan | 5.49 USD | £4.10 | 4 plans |
| Laos | 3.29 USD | £2.46 | 4 plans |
| Latvia | 9.99 EUR | £8.63 | 4 plans |
| Lebanon | 5.49 USD | £4.10 | 4 plans |
| Lesotho | 3.29 USD | £2.46 | 4 plans |
| Liberia | 3.29 USD | £2.46 | 4 plans |
| Libya | 3.29 USD | £2.46 | 2 plans |
| Liechtenstein | 15.95 CHF | £15.02 | 4 plans |
| Lithuania | 8.99 EUR | £7.77 | 4 plans |
| Luxembourg | 12.99 EUR | £11.23 | 4 plans |
| Macao | 7.49 USD | £5.59 | 4 plans |
| Madagascar | 3.29 USD | £2.46 | 4 plans |
| Malawi | 3.29 USD | £2.46 | 4 plans |
| Malaysia | 17.50 MYR | £3.24 | 4 plans |
| Maldives | 5.49 USD | £4.10 | 4 plans |
| Mali | 3.29 USD | £2.46 | 4 plans |
| Mauritania | 3.29 USD | £2.46 | 4 plans |
| Mauritius | 3.29 USD | £2.46 | 4 plans |
| Mexico | 139.00 MXN | £5.96 | 4 plans |
| Micronesia | 5.49 USD | £4.10 | 4 plans |
| Moldova | 5.49 USD | £4.10 | 4 plans |
| Monaco | 10.99 EUR | £9.50 | 4 plans |
| Mongolia | 5.49 USD | £4.10 | 4 plans |
| Montenegro | 5.99 EUR | £5.18 | 4 plans |
| Morocco | 45.00 MAD | £3.64 | 4 plans |
| Mozambique | 3.29 USD | £2.46 | 4 plans |
| Namibia | 3.29 USD | £2.46 | 4 plans |
| Nauru | 12.99 AUD | £6.88 | 4 plans |
| Nepal | 3.29 USD | £2.46 | 4 plans |
| Netherlands | 12.99 EUR | £11.23 | 4 plans |
| New Zealand | 18.99 NZD | £8.28 | 4 plans |
| Nicaragua | 6.49 USD | £4.85 | 4 plans |
| Niger | 3.29 USD | £2.46 | 4 plans |
| Nigeria | 1,600.00 NGN | £0.88 | 4 plans |
| North Macedonia | 5.99 EUR | £5.18 | 4 plans |
| Norway | 139.00 NOK | £11.04 | 4 plans |
| Oman | 5.49 USD | £4.10 | 4 plans |
| Pakistan | 349.00 PKR | £0.94 | 4 plans |
| Palau | 10.99 USD | £8.21 | 4 plans |
| Panama | 6.99 USD | £5.22 | 4 plans |
| Papua New Guinea | 5.49 USD | £4.10 | 4 plans |
| Paraguay | 5.99 USD | £4.47 | 4 plans |
| Peru | 20.90 PEN | £4.55 | 4 plans |
| Philippines | 169.00 PHP | £2.05 | 4 plans |
| Poland | 23.99 PLN | £4.89 | 4 plans |
| Portugal | 8.99 EUR | £7.77 | 4 plans |
| Qatar | 19.99 QAR | £4.10 | 4 plans |
| Romania | 26.00 RON | £4.28 | 4 plans |
| Rwanda | 3.29 USD | £2.46 | 4 plans |
| Saint Kitts and Nevis | 6.49 USD | £4.85 | 4 plans |
| Saint Lucia | 6.49 USD | £4.85 | 4 plans |
| Saint Vincent and the Grenadines | 6.49 USD | £4.85 | 4 plans |
| Samoa | 5.49 USD | £4.10 | 4 plans |
| San Marino | 11.99 EUR | £10.36 | 4 plans |
| Sao Tome and Principe | 3.29 USD | £2.46 | 4 plans |
| Saudi Arabia | 31.99 SAR | £6.37 | 4 plans |
| Senegal | 3.29 USD | £2.46 | 4 plans |
| Serbia | 5.99 EUR | £5.18 | 4 plans |
| Seychelles | 5.49 USD | £4.10 | 4 plans |
| Sierra Leone | 3.29 USD | £2.46 | 4 plans |
| Singapore | 11.98 SGD | £6.95 | 4 plans |
| Slovakia | 6.99 EUR | £6.04 | 4 plans |
| Slovenia | 6.99 EUR | £6.04 | 4 plans |
| Solomon Islands | 5.49 USD | £4.10 | 4 plans |
| South Africa | 94.99 ZAR | £4.32 | 4 plans |
| South Korea | 10,900.00 KRW | £5.27 | 2 plans |
| Spain | 11.99 EUR | £10.36 | 4 plans |
| Sri Lanka | 749.00 LKR | £1.66 | 4 plans |
| Suriname | 6.49 USD | £4.85 | 4 plans |
| Sweden | 129.00 SEK | £10.23 | 4 plans |
| Switzerland | 15.95 CHF | £15.02 | 4 plans |
| Taiwan | 168.00 TWD | £3.98 | 4 plans |
| Tajikistan | 5.49 USD | £4.10 | 2 plans |
| Tanzania | 7,500.00 TZS | £2.16 | 4 plans |
| Thailand | 149.00 THB | £3.40 | 4 plans |
| Timor-Leste | 5.49 USD | £4.10 | 4 plans |
| Togo | 3.29 USD | £2.46 | 4 plans |
| Tonga | 5.49 USD | £4.10 | 4 plans |
| Trinidad and Tobago | 6.49 USD | £4.85 | 4 plans |
| Tunisia | 12.50 TND | £3.20 | 4 plans |
| Turkey | 99.00 TRY | £1.61 | 4 plans |
| Tuvalu | 12.99 AUD | £6.88 | 4 plans |
| Uganda | 11,000.00 UGX | £2.20 | 4 plans |
| Ukraine | 4.99 USD | £3.73 | 4 plans |
| United Arab Emirates | 31.99 AED | £6.51 | 4 plans |
| United Kingdom UK | 12.99 GBP | £12.99 | 4 plans |
| United States | 11.99 USD | £8.95 | 4 plans |
| Uruguay | 8.99 USD | £6.71 | 4 plans |
| Uzbekistan | 5.49 USD | £4.10 | 4 plans |
| Vanuatu | 5.49 USD | £4.10 | 4 plans |
| Venezuela | 6.49 USD | £4.85 | 4 plans |
| Vietnam | 65,000.00 VND | £1.85 | 2 plans |
| Zambia | 3.29 USD | £2.46 | 4 plans |
| Zimbabwe | 3.29 USD | £2.46 | 4 plans |
By continent
What Spotify costs on each continent
Africa is the cheapest region for Spotify Individual, with an average of £2.49 per month. At the opposite end, Europe is the most expensive at an average of £8.36 per month.
Africa
49 countries£2.49 / month
Asia
40 countries£3.90 / month
The Americas
33 countries£4.82 / month
Oceania
13 countries£5.71 / month
Europe
43 countries£8.36 / month
Source: Spotify.com, 2025. Country-to-continent allocation follows the Spotify dataset, where North and South America are grouped together as the Americas.
Worldwide top 5
The cheapest and most expensive countries for Spotify
The cheapest countries for Spotify Individual are Nigeria, Pakistan and Egypt. The most expensive are Switzerland, Liechtenstein and Denmark.
Top 5 worldwide for the Individual plan
5 cheapest
-
1 Nigeria £0.88 1,600.00 NGN
-
2 Pakistan £0.94 349.00 PKR
-
3 Egypt £1.01 69.99 EGP
-
4 Bangladesh £1.33 219.00 BDT
-
5 Ghana £1.39 22.00 GHS
5 most expensive
-
1 Switzerland £15.02 15.95 CHF
-
2 Liechtenstein £15.02 15.95 CHF
-
3 Denmark £13.78 119.00 DKK
-
4 United Kingdom £12.99 12.99 GBP
-
5 Netherlands £11.23 12.99 EUR
Cheapest and most expensive countries per Spotify plan
177 countries offer the Spotify Student plan. The cheapest are Nigeria, Pakistan and Egypt. In the UK, the Student plan costs £5.99 per month.
5 cheapest countries
- 1. Nigeria 800.00 NGN
- 2. Pakistan 175.00 PKR
- 3. Egypt 34.99 EGP
- 4. Bangladesh 109.00 BDT
- 5. Ghana 11.00 GHS
5 most expensive countries
- 1. Switzerland 8.95 CHF
- 2. Liechtenstein 8.95 CHF
- 3. Denmark 65.00 DKK
- 4. United Kingdom 5.99 GBP
- 5. Netherlands 6.99 EUR
174 countries offer the Spotify Duo plan. The cheapest are Nigeria, Pakistan and Egypt. In the UK, the Duo plan costs £17.99 per month.
5 cheapest countries
- 1. Nigeria 2,100.00 NGN
- 2. Pakistan 449.00 PKR
- 3. Egypt 89.99 EGP
- 4. Bangladesh 299.00 BDT
- 5. Ghana 29.00 GHS
5 most expensive countries
- 1. Switzerland 21.95 CHF
- 2. Liechtenstein 21.95 CHF
- 3. Denmark 169.00 DKK
- 4. United Kingdom 17.99 GBP
- 5. Netherlands 17.99 EUR
173 countries offer the Spotify Family plan. The cheapest are Nigeria, Pakistan and Egypt. In the UK, the Family plan costs £21.99 per month.
5 cheapest countries
- 1. Nigeria 2,500.00 NGN
- 2. Pakistan 579.00 PKR
- 3. Egypt 109.99 EGP
- 4. Bangladesh 379.00 BDT
- 5. Ghana 37.00 GHS
5 most expensive countries
- 1. Switzerland 26.95 CHF
- 2. Liechtenstein 26.95 CHF
- 3. Denmark 199.00 DKK
- 4. United Kingdom 21.99 GBP
- 5. Netherlands 21.99 EUR
All prices converted into pounds sterling. Exchange-rate movements can shift the rankings shown here, and the data is refreshed weekly.
Frequently asked questions about Spotify prices
In the UK, Spotify offers four Premium plans: Student at £5.99, Individual at £12.99, Duo at £17.99 and Family at £21.99 per month. There is also a free, ad-supported tier with limited features (shuffle play on mobile, lower audio quality, no offline downloads).
Spotify applies prices that are adjusted to local purchasing power. Lower-income markets such as Nigeria, Pakistan or Egypt pay rates up to ten times lower than Western Europe. On top of that, VAT levels, music-licensing costs negotiated regionally and competition with Apple Music or YouTube Music all push prices up or down. The UK sits in the upper European bracket, in line with Ireland, the Netherlands and the Nordics.
Spotify verifies your country of residence via your payment method and IP location. On short trips abroad you can listen freely, but if you stay outside your home country for more than 14 days, Spotify may ask you to confirm your address or switch the account country, which then adjusts the price to the local rate. Using a VPN to access a cheaper market breaches the terms of service and can lead to your account being suspended.
Spotify Free is funded by adverts, with shuffle-only playback on mobile, audio capped at around 160 kbps and no offline downloads. Premium removes adverts, allows on-demand playback on any device, lifts audio to 320 kbps and lets you download tracks for offline listening. For daily listeners, Premium pays for itself in time saved skipping adverts and the noticeably better audio quality.
Yes, Spotify regularly runs free trials of 1 to 3 months for new subscribers to the Individual, Duo and Family plans, although the length depends on the current promotion. Students can also access an initial free period on the Student plan once their status is verified through a partner service such as SheerID.
Duo includes two Premium accounts for two people living at the same address, plus a shared Duo Mix playlist. Family covers up to six Premium accounts for members of one household, adds an explicit-content filter for children and a shared Family Mix playlist. Family is the more cost-effective option as soon as you have three active listeners under one roof.
The local-currency prices shown here come straight from Spotify in each market. We convert them into pounds sterling using the current exchange rate. Small differences of a few percent between the converted price and what you see on Spotify can appear when the company has not yet updated its local price after a sharp currency move, or when your card issuer applies its own conversion rate plus a foreign-transaction fee, typically 2 to 3%.
Compare more streaming services
Keep digging into streaming prices
Spotify is not the only line item on the monthly streaming bill. See how Netflix prices in the UK stack up against the rest of the world in the same 200-country comparison.
More on streaming services.